Compare meal nutrition

Browse published meals with available nutrition information. Values below come directly from each meal's published nutrition fields; check the meal page for ingredients, allergens and current availability.

Published meals with available nutrition information — page 1
MealCaloriesProteinCarbsFat
PAN SEARED TERIYAKI CHICKEN DUMPLINGS WITH JASMINE RICE 419 32 66 3
TERIYAKI STEAK AND CHICKEN DUMPLINGS 331 41 26 7
PROTEIN PLUS! BAKED ZITI AND MEATBALLS 474 56 31 14
LOW CARB STEAK AND CHICKEN SPF BOWL 389 43 25 13
TERIYAKI CHICKEN FRIED RICE BOWL 462 44 40 14
PROTEIN PLUS! STEAK MAC & CHEESE 528 50 46 16
PULLED CHICKEN TACO BOWL 362 39 38 6
PROTEIN PLUS! BUFFALO CHICKEN MEATBALLS AND JASMINE RICE 476 57 44 8
SPICY CHIPOTLE CHICKEN RICE BOWL 334 39 22 10
TERIYAKI GRILLED SHRIMP FRIED RICE BOWL 417 44 40 9
BLACKENED CHICKEN RICE BOWL 371 35 33 11
SESAME GINGER CHICKEN 400 40 42 8
BUFFALO CHICKEN BITES 333 39 24 9
BBQ CHICKEN MAC N CHEESE BOWL 422 42 41 10
BARBECUE CHICKEN BITES 333 39 24 9
LOW CARB BUFFALO CHICKEN QUESADILLA 396 42 21 16
CHICKEN ALFREDO PARMESAN 436 41 41 12
PROTEIN PLUS! BEEF & CHEESE GRILLED BURRITO 486 50 25 19
PROTEIN PLUS! BIG MAC RICE BOWL 528 54 42 16
CREAMY LEMON BUTTER BOWTIE CHICKEN PASTA 457 44 41 13
LOW CARB CHOPPED MEATBALL PARM FLATBREAD 425 50 18 17
INFUSED CILANTRO PULLED CHICKEN BOWL 363 35 40 7
CHICKEN MEXICAN RICE BOWL 400 41 41 8
PROTEIN PLUS! FIT BEEF & CHEESE SLIDERS 645 58 65 17
SPICY HABANERO JACK CHICKEN RICE BOWL 431 43 40 11
CREAMY TUSCAN TORTELLINI WITH STEAK 546 53 43 18
PROTEIN PLUS! PHILLY CHEESESTEAK PASTA 534 53 40 18
HONEY MUSTARD CHICKEN BITES 389 39 29 13
PROTEIN PLUS! BEEFY MAC & SPINACH 605 74 39 17
BAKED PARMESAN CRUSTED CHICKEN BREAST 540 49 50 16
MIGUELS'S PASTA con CARNE MOLIDA 408 42 42 8
CLEAN CHICKEN FAJITA RICE BOWL 406 37 42 10
BROWN STEW CHICKEN AND RICE 402 36 42 10
REESES PIECES OVERNIGHT OATS 611 32 60 27
CILANTRO LIME SHRIMP BOWL 360 41 35 6
PARMESAN CHICKEN BITES 415 45 25 15
SPINACH GARLIC MEZZALUNA RAVIOLI AND MEATBALLS 386 37 28 14
PROTEIN PLUS! KETO BUFFALO CHICKEN MEATBALLS 328 55 9 8
KETO ROADHOUSE FLANK STEAK 324 44 10 12
SALISBURY STEAK AND GARLIC MASHED POTATOES 475 54 40 11
CHICKEN SAUSAGE & PEPPERS OVER WHOLE WHEAT RIGATONI 295 36 22 7
FRESH GREEK YOGURT PROTEIN PARFAIT 404 41 51 4
HASH BROWN SAUSAGE EGG & CHEESE 429 39 30 21
SOUVLAKI CHICKEN SPF BOWL 423 45 27 15
CARNE ASADA RICE BOWL 491 47 42 15
BROWN SUGAR GLAZED PORK LOIN TID-BITS 380 39 29 12
CRISPY SESAME CHICKEN RED PEPPERS 360 39 33 9
BBQ CHICKEN CHOPPED BROCCOLI W/CHEDDAR SPF BOWL 343 40 21 11